The purpose of this devlog post is to provide world creators information about specific ID components related to the entity's blueprints, canvas nodes, and music files. Feel free to bookmark this page.
Please be advised that these IDs are exclusive to the Beyond Our Worlds mod. Some information are updated to the latest (and upcoming) version.
Ability ID
|
Ability ID
| Ability Name
|
0 | None |
1 | Speed Boost |
2 | Shell Bost |
3 | Main Bullet |
4 | Beam |
5 | Bullet |
6 | Cannon |
7 | Missile |
8 | Torpedo |
9 | Laser |
10 | Spawn Drone |
11 | Core Heal |
12 | Energy |
13 | Speed |
14 | Siege Bullet |
15 | Speeder Bullet |
16 | Harvester |
17 | Shell Regen |
18 | Shell Max |
19 | Energy Regen |
20 | Energy Max |
21 | Command |
22 | Core Regen |
23 | Core Max |
24 | Stealth |
25 | Damage Boost |
26 | Area Restore |
27 | Pin Down |
28 | Retreat |
29 | Absorb |
30 | Active Shell Regen |
31 | Active Core Regen |
32 | Active Energy Regen |
33 | Area Disrupt |
34 | Control |
35 | Invert Tractor |
36 | Bomb |
37 | Ion |
38 | Flak |
39 | Rocket |
40 | Yard Warp |
41 | Unload |
42 | Heal Aura |
43 | Speed Aura |
44 | Energy Aura |
45 | Chain |
46 | Heavy Missile |
47 | Slash |
48 | Blink |
49 | Heavy Bomb |
50 | Phaser |
51 | Decloak |
52 | Gun |
53 | Station Bullet |
54 | Disrupt |
55 | Leech |
56 | EMP |
57 | Spitter |
58 | [Redacted] |
59 | [Redacted] |
60 | [Redacted] |
61 | [Redacted] |
62 | [Redacted] |
63 | [Redacted] |
64 | [Redacted] |
Ability's Secondary Data (Shooter Sprites)
Secondary Data
| Ability Name |
beam_ground_shooter beam_station_shooter
| Beam Chain Disrupt Leech |
missile_station_shooter | Missile Heavy Missile |
bullet_shooter siege_ground_shooter | Siege Bullet |
ion_ground_shooter ion_station_shooter | Ion |
Drone's Secondary ID
Secondary Data | Object Reference |
mini_drone
| Mini Drone |
worker_drone | Worker Drone |
strike_drone | Strike Drone |
light_drone | Light Drone |
gun_drone | Gun Drone |
counter_drone | Counter Drone |
torpedo_drone | Torpedo Drone |
heavy_drone | Heavy Drone |
bullet_drone | Bullet Drone |
Part ID (Including Unobtainable Parts)
Part ID | Upcoming Change |
BigCenter1 | |
BigCenter2 | |
BigCenter3 | |
BigCenter4 | |
BigSide1 | |
BigSide2 | |
BigSide3 | |
BigSide4 | |
BigSide5 | |
BigSide6 | |
BigWing1 | |
BigWing2 | |
BigWing3 | |
BigWing4 | |
BigWing5 | |
BigWing6 | |
MediumCenter1 | |
MediumCenter2 | |
MediumCenter3 | |
MediumCenter4 | |
MediumCenter5 | |
MediumCenter6 | |
MediumCenter7 | |
MediumExtra1 | |
MediumExtra2 | |
MediumSide1 | |
MediumSide2 | |
MediumSide3 | |
MediumSide4 | |
MediumWing1 | |
MediumWing2 | |
MediumWing3 | |
MediumWing4 | |
SmallCenter1
| |
SmallCenter2 | |
SmallCenter3 | |
SmallCenter4 | |
SmallCenter5 | |
SmallCenter6 | |
SmallCenter7 | |
SmallCenter8 | |
SmallCenter9 | |
SmallSide1 | |
SmallSide2 | |
SmallSide3 | |
SmallSide4 | |
SmallWing1 | |
SmallWing2 | |
SmallWing3 | |
SmallWing4 | |
beam_part | |
siege_bullet_part | |
missile_part | |
harvester_part | |
torpedo_part | |
bomb_part | |
tank_speederbullet_part | tank_speeder_bullet_part |
tank_bullet_part | |
tank_missile_part | |
tank_siege_bullet_part | |
tank_beam_part | |
tank_laser_part | |
tank_rocket_part | |
tank_ion_part | |
missile_station_part | weapon_station_part |
Entity Blueprint ID
|
Entity ID | Upcoming Change |
shellcore_blueprint | |
outpost_blueprint | |
bunker_blueprint | |
missioncontrol_blueprint | mission_control_blueprint |
yard_blueprint | |
trader_blueprint | |
coreupgrader_blueprint | core_upgrader_blueprint |
droneworkshop_blueprint | drone_workshop_blueprint |
carrier_blueprint | |
groundcarrier_blueprint | ground_carrier_blueprint |
defense_turret | |
siege_turret | |
missile_turret | |
harvester_turret | |
torpedo_turret | |
bomb_turret | |
[Redacted] | |
mini_drone_blueprint | |
bullet_drone_blueprint | |
strike_drone_blueprint | |
light_drone_blueprint | |
gun_drone_blueprint | |
counter_drone_blueprint | |
torpedo_drone_blueprint | |
heavy_drone_blueprint | |
speeder_tank | |
bullet_tank | |
missile_tank | |
siege_tank | |
beam_tank | |
laser_tank | |
rocket_tank | |
ion_tank | |
[Redacted] | |
[Redacted] | |
[Redacted] | |
healer_tower | |
speed_tower | |
energy_tower | |
[Redacted] | |
air_weapon_station |
|
missile_station | ground_weapon_station |
Entity Intended Type ID
Intended Type ID | Entity Object |
0
| ShellCore |
1 | PlayerCore |
2 | Turret |
3 | Tank |
4 | Bunker |
5 | Outpost |
6 | Tower |
7 | Drone |
8 | Air Carrier |
9 | Ground Carrier |
10 | Yard |
11 | Ground Weapon Station |
12 | Trader |
13 | Core Upgrader |
14 | Drone Workshop |
15 | Air Weapon Station |
16 | Tower Base |
17 | Part Fuser |
18 | [Redacted] |
Custom Drone Blueprint
Custom Drone Type ID | Drone Object |
0 | Mini Drone |
1 | Worker Drone |
2 | Strike Drone |
3 | Light Drone |
4 | Gun Drone |
5 | Counter Drone |
6 | Torpedo Drone |
7 | Heavy Drone |
8 | Bullet Drone |
Custom Drone JSON
Attach code onto a ship's spawn part to make it spawn a custom. The following is an example:
{\"drone\":\"2_DroneLight2\",\"energyCost\":150.0,\"delay\":3.0,\"cooldown\":15.0,\"type\":3}
Custom Vendor Blueprint
When creating a custom vendor, you will have to create a new JSON file to load an entity with custom items. The following is an example:
{"entityBlueprint":"0_OutpostEmpty","vendingBlueprint":"{\"range\":75,\"items\":[{\"entityBlueprint\":\"\",\"json\":\"defense_turret\",\"icon\":\"defense_turret_vending\",\"description\":\"HIGH SHELL AND CORE. ATTACKS AIR ENTITIES ONLY.\",\"cost\":100,\"equivalentTo\":8}]}"}
Vending Item Sprite ID
Vendor Item ID | Vending Item Sprite |
mini_drone_vending | Mini/Bullet Drone |
worker_drone_vending | Worker Drone |
strike_drone_vending | Strike Drone |
light_drone_vending | Light Drone |
gun_drone_vending | Gun Drone |
counter_drone_vending | Counter Drone |
torpedo_drone_vending | Torpedo Drone |
heavy_drone_vending | Heavy Drone |
defense_turret_vending | Defense Turret |
siege_turret_vending | Siege Turret |
missile_turret_vending | Missile Turret |
harvester_turret_vending | Harvester Turret |
torpedo_turret_vending | Torpedo Turret |
bomb_turret_vending | Bomb Turret |
[Redacted] | [Redacted] |
speeder_tank_vending | Speeder Tank |
bullet_tank_vending | Bullet Tank |
missile_tank_vending | Missile Tank |
siege_tank_vending | Siege Tank |
beam_tank_vending | Beam Tank |
laser_tank_vending | Laser Tank |
rocket_tank_vending | Rocket Tank |
ion_tank_vending | Ion Tank |
[Redacted] | [Redacted] |
[Redacted] | [Redacted] |
[Redacted] | [Redacted] |
healer_tower_vending | Healer Tower |
speed_tower_vending | Speed Tower |
energy_tower_vending | Energy Tower |
[Redacted] | [Redacted] |
Vending Item Equivalent ID
Equivalent ID | Object Reference |
0 | Beam Tank |
1 | Laser Tank |
2 | Bullet Tank |
3 | Speeder Tank |
4 | Siege Tank |
5 | Missile Tank |
6 | Torpedo Turret |
7 | Missile Turret |
8 | Defense Turret |
9 | Harvester Turret |
10 | Healer Tower |
11 | Speed Tower |
12 | Energy Tower |
Music ID
Music ID | Music Name | Author |
music_overworld_1 | Curious World | FlightWish |
music_overworld_1_old | The Overworld | FlightWish |
music_overworld_1_og | The Overworld (Flash Version) | Flashbacker |
music_overworld_2 | Lost in the Deep Blue Sector | FlightWish |
music_overworld_3 | The Abandoned Sectors | FlightWish |
music_overworld_4 | Into the Unknown | FlightWish |
music_overworld_5 | We Fight for a Cause | FlightWish |
music_overworld_5_short | We Fight for a Cause (Shortened) | FlightWish |
music_overworld_6 | Jazz Sands | FlightWish |
music_fast_1 | The BattleZone | FlightWish |
music_fast_1_og | The BattleZone (Flash Version) | Flashbacker |
music_fast_1_remix | Rather Lucky | FlightWish |
music_fast_2 | Adrenaline Trance | FlightWish |
music_fast_3 | Fearful Foes | FlightWish |
music_fast_4 | Circular Dread | FlightWish |
music_fast_5 | Overclock | FlightWish |
music_fast_6 | [Redacted] | FlightWish |
music_siege_1 | Against All Odds | FlightWish |
music_siege_2 | A Decent Challenge | FlightWish |
music_siege_3 | Derelict Skirmish | FlightWish |
music_siege_4 | Silence of the Unknown | FlightWish |
music_siege_5 | [Redacted] | FlightWish |
music_siege_6 | [Redacted] | FlightWish |
music_capitol_1 | [Redacted] | FlightWish |
music_blue_1 | Blue Music 1 | Avocato |
music_blue_2 | Blue Music 2 | Avocato |
music_blue_4 | Blue Music 4 | Avocato |
music_blue_6 | Blue Music 6 | Avocato |
music_blue_8 | Blue Music 8 | Avocato |
music_wc_1 | Creative Work | FlightWish |
music_wc_2 | ShellCore Dreams | FlightWish |
music_wc_3 | Construction Order | FlightWish |
music_wc_4 | Swing Bling | FlightWish |
music_sloppy | Sloppy | Mr. Spastic |
music_sloppy_short | Sloppy (Flash Version) | Mr. Spastic |
[Redacted] | [Redacted] | [Redacted] |
Audio Clip ID
Audio Clip ID
| Upcoming Change |
clip_respawn
| |
clip_main_bullet | |
clip_beam | |
clip_cannon | |
clip_alert | |
clip_explosion | |
clip_heal | |
clip_activate | |
clip_powerup | clip_power_up |
clip_victory | |
clip_stationlost | clip_station_lost |
clip_back | |
clip_select | |
clip_typing | |
clip_bullet | |
clip_fail | |
clip_buff | |
clip_bomb | |
clip_bombexplosion | clip_bomb_explosion |
clip_laser | |
clip_flak | |
clip_ion | |
clip_unload | |
clip_disrupt | |
clip_slash | |
clip_siren | |
clip_passive_dialogue_1 | |
clip_passive_dialogue_2 | |
clip_passive_dialogue_3 | |
clip_passive_dialogue_4 | |
clip_passive_dialogue_5 | |
clip_passive_dialogue_6 | |
clip_passive_dialogue_7 | |
clip_passive_dialogue_8 | |
clip_passive_dialogue_9 | |
clip_passive_dialogue_10 | |
clip_passive_dialogue_11 | |
clip_passive_dialogue_12 | |
clip_passive_dialogue_13 | |
clip_mission_complete_1 | |
clip_mission_complete_2 | |
clip_mission_complete_3 | |
[N/A] | clip_mission_complete_4 |
Cosmetic ID
|
Cosmetic ID (Coming Soon) |
pin_down_effect
|
stealth_effect |
slash_effect |
[Redacted] |
disrupt_effect |
absorb_effect |
area_restore_effect |
emp_effect |
damage_boost_effect |
[Redacted] |
respawn_implosion |
death_explosion |
bullet_hit |
bullet_miss |
weak_bullet_hit |
direct_bullet_hit |
strong_bullet_hit |
Map Marker ID
Map Marker ID (Coming Soon) |
distance_minimap_marker_1 |
distance_minimap_marker_2 |
question_minimap_marker |
important_minimap_marker_1 |
important_minimap_marker_2 |
important_minimap_marker_3 |
Dev Console Commands
Command | Action |
"speed" | Increases player's speed. |
"god" | Grants god powers. |
"immortal" | Become invulnerable to almost any attack. |
"spectate" | Spectate the world. |
"exit" | Closes UI window. |
"clear" | Clear Dev Console text. |
"tierless" | Disables part size restriction. |
"more data" | Shows entity data. |
"show map" | Reveals the entire map. |
"collecter" | Reveals all parts. |
"update debug" | Shows more debugging information. |
"savepath" | Shows save file path. |
"kill [ID]" | Kills a specified party member using ID. |
"kill party" or "killp" | Kills all party members. |
"kill player" | Kills the player. |
"win siege" or "win siegezone" | Completes a SiegeZone |
"win bz" or "win battlezone" | Completes a BattleZone |
"no limits" | Disables part limit restriction. |
"no gcd" or "no global cooldown" | Disables player's global cooldown. |
"stuff is broken" | Allows you to complete a mission. It should only be used if a canvas mission is broken. |
"list" | Lists all commands |
"quit" | Exits the scene. It does not save player progress. |
"add money [number]" | Adds credits. |
"add part a=[abilityID] t=[tier] c=[count] s=[secondaryData] p=[partID] sh=[bool]" | Adds a part into player's inventory. |
"add power [number]" | Adds power. |
"add rep [number]" | Adds reputation. |
"add shards [number]" | Adds shards. |
"addp [ID]" | Adds a party member using ID. |
"loadbp [JSON]" | Loads ship blueprint using JSON. |
"bugtrack [ID]" | Designed to track the floating parts and floating tank bugs. 1 = part and 2 = tank. |
"load" | Loads a custom world in the main menu. |
Have fun making custom worlds!
Leave a comment
Log in with itch.io to leave a comment.